KIMS AL SHIFA HEALTHCARE PRIVATE LIMITED having CIN U85110KL2000PTC013813 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 210,000,000 and its paid up capital is Rs. 170,364,900. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KIMS AL SHIFA HEALTHCARE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of KIMS AL SHIFA HEALTHCARE are Aniket Damle and Sumit Mohan Nadgir.
KIMS AL SHIFA HEALTHCARE ' Corporate Identification Number (CIN) is U85110KL2000PTC013813 and its registration number is 013813. Users may contact KIMS AL SHIFA HEALTHCARE on its Email address - cs@kimshealth.org Registered address of KIMS AL SHIFA HEALTHCARE is tc 14/2008, pb no.1, anayara po,trivandrum,kerala,india-695029. Current status of KIMS AL SHIFA HEALTHCARE PRIVATE LIMITED is - Active.
as on 03/30/2000
as on 03/30/2000
CIN | U85110KL2000PTC013813 |
---|---|
Company Status | Active |
Registration Number | 013813 |
Date of Incorporation | 03/30/2000 |
RoC | ROC Ernakulam |
Company Age | 25 years & 28 days |
Authorized Capital | ₹ 210000000 |
Paid-up capital | ₹ 170364900 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@kimshealth.org |
---|---|
Address | 21/191, OOTY ROAD PERINTHALMANNA MALAPPURAM Kerala India 679322 |
Website | kimshealth.org |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/28/2017 | 02849420 | *****0053P | 6 years | |
Director | 01/14/2016 | 00728651 | *****2548G | 8 years | |
Director | 01/14/2016 | 01163851 | *****6144P | 8 years | |
Director | 01/14/2021 | *****0879F | 3 years | ||
Director | 01/25/2016 | *****9449R | 7 years | ||
Director | 01/01/1900 | *****6889R | 125 years | ||
Director | 01/14/2015 | 00100234 | *****6935P | 9 years | |
Director | 09/29/2006 | 01381099 | *****6948F | 16 years | |
Director | 01/14/2015 | 01163812 | *****2594P | 9 years | |
Director | 09/30/2016 | 00751450 | *****0191D | 6 years | |
Director | 09/30/2016 | 00210484 | *****7326K | 6 years | |
Director | 09/30/2016 | 07480114 | *****4650J | 6 years | |
Director | 04/01/2017 | 01795237 | *****4834R | 8 years | |
Director | 09/28/2019 | 08548522 | *****8553M | 4 years | |
Director | 09/30/2020 | 07619675 | *****3858Q | 2 years | |
Director | 09/28/2019 | 06466854 | *****5755A | 4 years | |
Director | 01/14/2015 | 00600608 | *****6266N | 9 years | |
Director | 01/14/2015 | 02847362 | *****3769P | 9 years | |
Director | 04/12/2023 | *****4991A | 1 years | ||
Director | 03/21/2023 | 00600608 | *****6266N | 0 years | |
Director | 04/06/2023 | *****3869M | 1 years | ||
Director | 09/05/2024 | 01381099 | *****6948F | 0 years | |
Director | 02/19/2024 | 00751450 | *****0191D | 0 years | |
Director | 12/30/2023 | *****3810E | 0 years | ||
Director | 02/27/2024 | 07128788 | *****3087D | 0 years | |
Director | 02/27/2024 | 08538557 | *****4551M | 0 years | |
Director | 02/27/2024 | 10473209 | *****9637D | 0 years | |
Director | 02/27/2024 | 10476638 | *****6521F | 0 years | |
Director | 03/12/2024 | 02849420 | *****0053P | 0 years | |
Director | 07/13/2023 | 00100234 | 1 years | ||
Director | 08/23/2023 | 02847362 | 0 years | ||
Director | 06/28/2023 | 07619675 | *****3858Q | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
513,667,110 | 1 | Maharashtra | |
Active
|
513,667,110 | 1 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra | |
Active
|
513,667,110 | 0 | Maharashtra |
Others
No. of Loans: 2
Total Amount: 200,000,000.00 cr
CANARA BANK
No. of Loans: 16
Total Amount: 89,797,673.00 cr
Canara Bank
No. of Loans: 11
Total Amount: 1,121,430,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Al Aziz Commercial Centre | 100,000,000 | 30 Mar, 2021 | 31 Mar, 2021 | - | Open |
CANARA BANK | HOSPITAL ROAD, PERINTHALMANNA | 6,000,000 | 15 Jan, 2009 | 16 Jan, 2009 | 26 Mar, 2015 | Closed |
Canara Bank | Al Aziz Commercial Centre,Hospital Road | 700,000 | 30 Oct, 2017 | - | 19 Oct, 2022 | Closed |
Canara Bank | Al Aziz Commercial Centre,Hospital Road | 300,000 | 30 Oct, 2017 | - | 19 Oct, 2022 | Closed |
CANARA BANK | 22,500,000 | 05 May, 2006 | 06 May, 2006 | 29 Oct, 2014 | Closed | |
Canara Bank | Al Aziz Commercial Centre,Hospital Road | 240,000,000 | 05 Oct, 2017 | - | - | Open |
CANARA BANK | 15,000,000 | 11 Jun, 2004 | - | 29 Oct, 2014 | Closed | |
CANARA BANK | 14,875,000 | 07 Feb, 2003 | 08 Feb, 2003 | 29 Oct, 2014 | Closed | |
CANARA BANK | 1,115,000 | 07 Sep, 2002 | 16 Sep, 2002 | 20 Apr, 2009 | Closed | |
CANARA BANK | 852,000 | 24 Aug, 2002 | - | 20 Apr, 2009 | Closed | |
CANARA BANK | 850,820 | 05 Jul, 2002 | - | 20 Apr, 2009 | Closed | |
CANARA BANK | 5,880,000 | 07 Feb, 2002 | - | 20 Apr, 2009 | Closed | |
CANARA BANK | 8,120,000 | 01 Jan, 2002 | - | 20 Apr, 2009 | Closed | |
Canara Bank | Hospital Road, Al Aziz Commercial Centre | 20,000,000 | 07 Aug, 2015 | - | - | Open |
CANARA BANK | HOSPITAL ROAD, PERINTHALMANNA | 2,500,000 | 15 Jan, 2009 | 16 Jan, 2009 | 19 Oct, 2022 | Closed |
Others | Al Aziz Commercial Centre, Hospital Road | 100,000,000 | 16 Jan, 2009 | 22 Oct, 2019 | - | Open |
CANARA BANK | PERINTHALMANNA | 640,000 | 08 May, 2007 | - | 29 Oct, 2014 | Closed |
Canara Bank | Hospital Road, Al Aziz Commercial Centre | 170,000,000 | 07 Sep, 2010 | 12 Dec, 2013 | 19 Oct, 2022 | Closed |
Canara Bank | Al Aziz commercial centre, Hospital Road | 239,000 | 12 Dec, 2013 | - | 19 Oct, 2022 | Closed |
Canara Bank | Al Aziz Commercial Centre, Hospital Road | 202,500,000 | 19 Apr, 2014 | 23 Apr, 2014 | 25 Oct, 2022 | Closed |
CANARA BANK | 197,500 | 10 May, 2002 | - | 20 Apr, 2009 | Closed | |
CANARA BANK | 300,000 | 23 Dec, 2003 | - | 20 Apr, 2009 | Closed | |
Canara Bank | Hospital Road, Al Aziz Commercial Centre | 238,500,000 | 28 Sep, 2011 | 12 Dec, 2013 | 19 Oct, 2022 | Closed |
Canara Bank | Hospital Road, Al Aziz Commercial Centre | 13,500,000 | 09 Feb, 2004 | 12 Dec, 2013 | 29 Oct, 2014 | Closed |
CANARA BANK | 9,750,000 | 30 Jul, 2008 | - | 26 Mar, 2015 | Closed | |
CANARA BANK | 242,353 | 24 Feb, 2005 | - | 20 Apr, 2009 | Closed | |
CANARA BANK | 975,000 | 22 Nov, 2002 | 23 Nov, 2002 | 20 Apr, 2009 | Closed | |
Canara Bank | Hospital Road, Al Aziz Comm.Centre | 691,000 | 07 Dec, 2011 | - | 19 Oct, 2022 | Closed |
Canara Bank | Hospital Road, Al Aziz Commercial Centre | 235,000,000 | 07 Aug, 2015 | - | 07 May, 2024 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KIMS AL SHIFA HEALTHCARE PRIVATE LIMITED having CIN U85110KL2000PTC013813 is 55 years , 3 month old Private Indian Company incorporated with MCA on 30 Mar 2000. KIMS AL SHIFA HEALTHCARE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 210,000,000 and paid-up capital is 170,364,900.
CIN of KIMS AL SHIFA HEALTHCARE PRIVATE LIMITED is U85110KL2000PTC013813.
Address of KIMS AL SHIFA HEALTHCARE PRIVATE LIMITED is tc 14/2008, pb no.1, anayara po,trivandrum,kerala,india-695029,.
The company has 32 directors/key management personnel SATISH SUBBANNA,PILAKKAL HAMZA,KADENTHODIYIL ABDUL RASSAQUE,JITHIN PALLIKANDY,JYOTI KARUNAKARAN,. .,NAJEEB MOHAMMED,KALLINGAL AMEEN,UNNEEN PUTHENPURA,GOVINDAN VIJAYARAGHAVAN,SHERIFF SAHADULLA,IBRAHIM SHINSI,POOTHENKODEN MOHAMMEDHAJI,RAZEE MOIDEEN,SUMIT NADGIR,KESAVA CHANDRASEKHAR,SAHADULLA ILLIAS,ZUHARA MOHYIDDIN,ANEETTA VILSON,SAHADULLA ILLIAS,ABDULGAFOOR MAPPILAVEETTIL,KALLINGAL AMEEN,GOVINDAN VIJAYARAGHAVAN,U85110KL2000PTC013813 U85110KL2000PTC013813,MAHADEVAN NARAYANAMONI,ANIKET DAMLE,HARIFA MUHAMMED,JERRY PHILIP,SATISH SUBBANNA,NAJEEB MOHAMMED,ZUHARA MOHYIDDIN,SUMIT NADGIR,
Email : cs@kimshealth.org
Address : 21/191, OOTY ROAD PERINTHALMANNA MALAPPURAM Kerala India 679322
KIMS AL SHIFA HEALTHCARE PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities